My coverage of Everest benefits Alzheimer’s research. If you enjoy this coverage, please donate generously today. 100% of all donations go to research – zero to me. I summited Everest on May 21, 2011. The reports can be read on my Blog On this page you will find the 2010 team’s final statistics based on their public information and an overview of this season’s most recent stories. Click on any headline to read the full story. See a list of all Everest 2010 Posts.
513 total summits
South Col Route |
|||||||
TEAMS
|
BC
|
C1
|
C2
|
C3
|
C4
|
Summit: 347
|
|
Adventure Consultants (5) | e | 4/10 | |||||
Alpine Ascents Int. (12) | e | 9/11 | |||||
Altitude Junkies (7) | e | 5/5 | |||||
Asian Trekking Eco | e | 5/9 | |||||
Australian Everest (5) | e | 5/5 | |||||
Canada West (NGJG) (6) | e | 2/2 | |||||
Exploradus | e | ||||||
Dream Guides (5) | e | 4/2 | |||||
Extreme Everest (20) | 6 | ||||||
Finnish Everest-Lhotse (2) | 1 | ||||||
Hanesbrands Everest (2) | e | 2/3 | |||||
Himex (23) | e | 16/17 | |||||
IMG Main (19) | e | 15/18 | |||||
IMG Hybrid (9) | e | 5/4 | |||||
Jagged Globe (6) | e | 7/8 | |||||
Malta Everest (4) | e | 5/5 | |||||
Mountain Trip (5) | e | 7/12 | |||||
Patagonia Brothers (10) | e | 8/5 | |||||
Peak Freaks (19) | e | 10/15 | |||||
RMI (9) | e | 7/6 | |||||
Summit Climb (9) | e | 2/3 | |||||
others | 31+/44+ | ||||||
157/190 | |||||||
Northeast Ridge Route |
|||||||
TEAMS
|
BC | ABC | C1 | C2 | C3 |
Summit: 165
|
|
Adventure Peaks (21) | e | 5/6 | |||||
Adventure Dynamics (8) | e | 6/7 | |||||
Chessell Adventures (10) | e | 8/8 | |||||
Project Himalaya (4) | e | 3/2 | |||||
Jordan Romero (3) | e | 3/3 | |||||
Summit Climb (20) | e | 6/2 | |||||
WRET (3) | e | 1/2 | |||||
7 Summits (12) | e | 10/10 | |||||
others | 83 | ||||||
e= climb ended, stuff x=last reported location, x+ = on summit bid, -x = descending h=high point. | |||||||
Summit number = member/sherpa Locations are estimates derived from public websites |
I climbed Everest four times – 2002, 2003, 2008 and last summited in 2011. This section of my website is devoted to my personal coverage of the 2010 Everest expeditions. I did similar coverage of the 2004, 2005, 2006, 2007, 2009 seasons. I try to provide insight and interpretation of the activities ranging from routes to weather to the challenge of climbing Everest.